- Total number of research/review articles = 80
- Total number of SCI-indexed articles = 64
- Total number of SCOPUS-indexed articles = 42
- Total number of citations (April, 2022) = 455
- H Index = 9
- Cumulative Impact Factor (JCR 2019) = 101.29
- Total number of book chapters = 13
- Extramural research funding (Granted): 02
- Seed grant received = 09
School Award
Research Accomplishments
Extramural Research Grant
- Dr. Partha Roy received Royal Society of Chemistry Research Fund for conduction of research on Clinical Applications of Carbon nanoparticles derived from Bio-waste materials.
- Dr. Partha Roy also received conference grant from DST-SERB for organization of International Conference in School of Medical Sciences 10th-11th February, 2022.
- School of Medical Sciences has been awarded with 07 National and International Patents
- Faculty Awards
- Students’ performance in GPAT & NIPER Examinations
- Awards of the Students
- Affiliation and Approval
We have got an elite group of faculty members who have won a lot of prestigious awards and recognition in both National as well as International platforms. Their achievement is not only for the personal academic growth but has also helped the department to groom in its best possible way. The list of awards for the respective faculty members have been tabulated below:
Best Poster Award (2018)S.N.Bose Centre of Basic Sciences & Institute of Engineering Management, Kolkata
Best Poster Award (2020)Dept. of Pharm. Tech. JIS University
Best Poster Award (2020)Dept. of Pharm. Tech. JIS University
Name of full time teachers receiving awards from state level,national level, international level | Designation | Name of the award, fellowship, received from Government or Government recognized bodies | Name of the Awarding Agency |
Dr. Sajal Kumar Jha | Professor | Distinguished Alumni Award (2013) | Alumni Association of Acharya Pharmacy, Bengaluru. |
Academic Excellence Award (2018) | Guru Nanak Institutions, Hyderabad. | ||
Best Faculty Award (2020) | International Research Awards on Science, Health and Engineering (SHEN 2020 Awards), Science father, Scifax | ||
Pharma Recognition Award (2020) | Association of Pharmaceutical Teachers of India | ||
Dr. Yadu Nandan Dey
|
Assistant professor
|
1. Training Fellowship for Young Scientist Award (2016) | Madhya Pradesh Council of Science and Technology, Bhopal |
2. ICMR Post Doctoral Research Fellowship (2017) | Indian Council of Medical Research | ||
3. Young Scientist Award (2017) | Madhya Pradesh Council of Science and Technology, Bhopal | ||
4. Best Research Paper Award (2018) | Central Council for Research in Ayurvedic Sciences, New Delhi | ||
5. Best Researcher Award | International Research Awards on Science, Health and Engineering (SHEN 2020 Awards), Sciencefather, Scifax | ||
Dr. Bitasta Mandal | Assistant professor | Best Poster Presentation in Pharmacognosy (2016) | Society of Pharmaceutical Education and Research |
Second Prize for Poster Presentation (2018) | ITS College of Pharmacy, Ghaziabad | ||
Dr. Tanmoy Guria | Assistant professor | Travel Grant | DST |
Dr. Partha Roy
|
Associate professor
|
American Chemical Society Best Poster Award (2021) | International Conference on Advances in Chemistry and Chemical Engineering 2021 |
Best Poster Award (2018) | S.N.Bose Centre of Basic Sciences & Institute of Engineering Management, Kolkata | ||
American Chemical Society Best Poster Award (2020) | International Conference on Nano Science and Technology, Kolkata 2020. | ||
Best Researcher Award (2020) | Adamas University | ||
Best Poster Award (2020) | Dept. of Pharm. Tech. JIS University | ||
Subhasis Chakrabarty | Assistant professor | Second Prize for Poster Presentation (2018) | Adamas University |
3rd prize for poster presentation (2018) | NSHM College of Pharmaceutical Technology | ||
Best Oral Presentation | ACCE 2021 | ||
Ms. Srija Sur | Assistant professor | SUMMER RESEARCH FELLOWSHIP PROGRAMME | IASc (Bengaluru), INSA (New Delhi), NASI(Allahabad) |
Dr. Kuldeep Kumar Roy | Associate professor | Research appreciation award (2019) | NIPER Kolkata |
Swami Vivekananda Faculty award (2020) |
NIPER Kolkata
|
||
Dr. Moumita Das Kirtania | Associate professor | Best Teacher Award (2020) | Adamas University |
Name of the Student | Name of the examination passed | AIR Rank | Present Status |
Amitava Hazra | GPAT | 597 | Perusing M.Tech (Pharm)Pharmaceutical Technology (Process Chemistry) from National Institute of Pharmaceutical Education and Research S.A.S Nagar |
Amitava Hazra | NIPER | 164 | Perusing M.Tech (Pharm)Pharmaceutical Technology (Process Chemistry) from National Institute of Pharmaceutical Education and Research S.A.S Nagar |
Shristi Arya | GPAT | 425 | National Institute of Pharmaceutical Education and Research Raebareli |
Shristi Arya | NIPER | 741 | National Institute of Pharmaceutical
Education and Research Raebareli |
Students’ performance in GPAT & NIPER Examinations
The students of the school bagged several awards in inter-university competitions (state level and national level) in various categories like group dance, essay competition, tech fests, poster designing etc. A detailed data with few photographs is given below:
Sl.No | Name of Student | Name of Award | Year | Name of Awarding Agency |
1 | Sayan Bairagi | Bhabiswajyoti Award for Dance | 2019 | NIIT |
2 | Sayan Bairagi, Aritri Chowdhury | 2nd Position, Two for a Tango, Spring Fest | 2019 | IIT Kharagpur |
3 | Shristi Arya | 1st Prize, IPA-DP-NEC Essay Competition | 2019 | IPA Bengal Pharma |
4 | Shristi Arya | 1st position in IPA DP National Elocution Competition | 2019 | IPA Bengal Pharma |
5 | Sabnaz Kazi | 3rd Prize in Poster Designing Competition | 2020 | IPA Bengal Pharma |
6 | Anusuya Pal | 2nd Position in Model presentation | 2020 | Eminent College |
7 | Anirban Ganguly | 2nd Position in Model presentation | 2020 | Eminent College |
Bhabiswajyoti award Of Sayan Bairagi.
Anirban Ganguly and Anushua Paul bagged the 2nd prize at Destreza’2020 organised by Eminent college of Pharmaceutical technology
Sayan Bairagi and Aritri Chowdhury won 2nd Prize in Two for Tango in Spring Fest 2019.
Sabnaz Kazi bagged the Third position in Poster Designing competition organized by IPA, Bengal Branch.